| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| analyze_coins | 74 |
| cache_history | 102 |
| check_coin_history | 102 |
| check_denomination | 31800 |
| check_known_coin | 235 |
| check_recoup | 0 |
| cleanup_denomination | 238 |
| coin_history_index | 337 |
| db_notify | 0 |
| deposit_cb | 99 |
| do_shutdown | 74 |
| get_cached_history | 235 |
| get_denomination_summary | 2616 |
| init_denomination | 238 |
| main | 74 |
| purse_deposit_cb | 0 |
| purse_refund_cb | 0 |
| purse_refund_coin_cb | 0 |
| recoup_cb | 0 |
| reduce_denom_balance | 230 |
| refresh_session_cb | 136 |
| refund_cb | 32 |
| report_amount_arithmetic_inconsistency | 6 |
| report_emergency_by_amount | 4 |
| report_emergency_by_count | 2 |
| report_row_inconsistency | 0 |
| run | 74 |
| sync_denomination | 238 |
| withdraw_cb | 66 |
| Generated by: LCOV version 1.16 |