LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TALER_PQ_query_param_json | 42 |
qconv_json | 42 |
TALER_PQ_query_param_absolute_time_nbo | 128 |
qconv_round_time_abs | 128 |
TALER_PQ_query_param_amount_nbo | 161 |
qconv_round_time | 1981 |
TALER_PQ_query_param_absolute_time | 1982 |
qconv_amount | 2268 |
TALER_PQ_query_param_amount | 2270 |
qconv_amount_nbo | 2429 |
![]() |
Generated by: LCOV version 1.14 |