| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TALER_amount2s | 17565 |
| TALER_amount_add | 1982 |
| TALER_amount_cmp | 40494 |
| TALER_amount_cmp_currency | 59834 |
| TALER_amount_cmp_currency_nbo | 0 |
| TALER_amount_cmp_nbo | 0 |
| TALER_amount_divide | 4 |
| TALER_amount_divide2 | 5 |
| TALER_amount_hton | 22397 |
| TALER_amount_is_currency | 5676 |
| TALER_amount_is_valid | 380697 |
| TALER_amount_is_zero | 65589 |
| TALER_amount_max | 0 |
| TALER_amount_min | 0 |
| TALER_amount_multiply | 6 |
| TALER_amount_normalize | 144341 |
| TALER_amount_ntoh | 57 |
| TALER_amount_round_down | 63 |
| TALER_amount_set_zero | 58743 |
| TALER_amount_subtract | 17249 |
| TALER_amount_to_string | 5335 |
| TALER_check_currency | 73318 |
| TALER_string_to_amount | 14444 |
| TALER_string_to_amount_nbo | 0 |
| amount_to_tail | 20770 |
| invalidate | 16 |
| test_valid_nbo | 0 |
| Generated by: LCOV version 2.0-1 |