| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TALER_blinded_denom_sig_cmp | 0 |
| TALER_blinded_denom_sig_copy | 0 |
| TALER_blinded_denom_sig_free | 2798 |
| TALER_blinded_planchet_cmp | 2063 |
| TALER_blinded_planchet_free | 1848 |
| TALER_blinded_planchet_hash_ | 1671 |
| TALER_denom_blind | 1391 |
| TALER_denom_ewv_copy | 353 |
| TALER_denom_ewv_free | 462 |
| TALER_denom_ewv_rsa_singleton | 1432 |
| TALER_denom_priv_create | 33 |
| TALER_denom_priv_free | 29 |
| TALER_denom_pub_cmp | 16958 |
| TALER_denom_pub_copy | 1758 |
| TALER_denom_pub_free | 5303 |
| TALER_denom_pub_hash | 5075 |
| TALER_denom_pub_verify | 507 |
| TALER_denom_sig_cmp | 0 |
| TALER_denom_sig_copy | 174 |
| TALER_denom_sig_free | 623 |
| TALER_denom_sig_unblind | 288 |
| TALER_denom_sign_blinded | 28 |
| TALER_planchet_blinding_secret_create | 1170 |
| TALER_planchet_setup_coin_priv | 1146 |
| Generated by: LCOV version 2.0-1 |