| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| do_shutdown | 15 |
| run | 15 |
| main | 29 |
| start_daemon | 30 |
| add_account_cb | 33 |
| TMH_wire_method_free | 54 |
| add_instance_cb | 71 |
| TMH_reload_instances | 83 |
| load_instances | 98 |
| TMH_add_instance | 102 |
| TMH_instance_free_cb | 102 |
| full_url_track_callback | 749 |
| handle_mhd_completion_callback | 749 |
| identify_instance | 749 |
| log_request | 749 |
| TMH_instance_decref | 807 |
| TMH_lookup_instance | 1014 |
| process_upload_with_handler | 1269 |
| url_handler | 2018 |
| Generated by: LCOV version 2.0-1 |