| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_order_summary | 0 |
| make_taler_refund_uri | 0 |
| phase_fail | 0 |
| suspend_god | 8 |
| resume_by_event | 14 |
| TMH_force_wallet_get_order_resume | 15 |
| phase_check_refunded | 20 |
| phase_return_status | 20 |
| process_refunds_cb | 20 |
| send_pay_request | 21 |
| god_cleanup | 33 |
| phase_end | 33 |
| phase_handle_unpaid | 33 |
| phase_init | 33 |
| TMH_get_orders_ID | 41 |
| phase_check_client_access | 41 |
| phase_check_paid | 41 |
| phase_lookup_terms | 41 |
| phase_parse_contract | 41 |
| phase_redirect_to_paid_order | 41 |
| Generated by: LCOV version 2.0-1 |