| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| phase_error | 0 |
| resume_by_event | 3 |
| process_external_refunds_cb | 4 |
| process_refunds_cb | 8 |
| process_transfer_details | 14 |
| TMH_force_gorc_resume | 20 |
| deposit_cb | 40 |
| phase_check_deposits | 44 |
| phase_check_local_transfers | 44 |
| phase_check_refunds | 44 |
| phase_reply_result | 44 |
| phase_unpaid_finish | 74 |
| gorc_cleanup | 75 |
| phase_end | 75 |
| phase_init | 75 |
| check_reply | 76 |
| TMH_private_get_orders_ID | 78 |
| phase_check_paid | 78 |
| phase_check_repurchase | 78 |
| phase_fetch_contract | 78 |
| phase_parse_contract | 78 |
| Generated by: LCOV version 2.0-1 |