| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TMH_force_gorc_resume | 15 |
| TMH_private_get_orders_ID | 64 |
| deposit_cb | 36 |
| gorc_cleanup | 62 |
| phase_check_deposits | 36 |
| phase_check_local_transfers | 36 |
| phase_check_paid | 64 |
| phase_check_refunds | 36 |
| phase_check_repurchase | 64 |
| phase_end | 62 |
| phase_error | 0 |
| phase_fetch_contract | 64 |
| phase_init | 62 |
| phase_parse_contract | 64 |
| phase_reply_result | 36 |
| phase_unpaid_finish | 60 |
| process_refunds_cb | 8 |
| process_transfer_details | 14 |
| resume_by_event | 2 |
| Generated by: LCOV version 2.0-1 |