LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
report_row_inconsistency | 0 |
report_emergency_by_count | 2 |
report_emergency_by_amount | 3 |
recoup_cb | 7 |
report_amount_arithmetic_inconsistency | 13 |
refund_cb | 34 |
recoup_refresh_cb | 40 |
check_recoup | 47 |
analyze_coins | 83 |
main | 83 |
run | 83 |
deposit_cb | 124 |
reveal_data_cb | 147 |
refresh_session_cb | 151 |
cache_history | 177 |
check_coin_history | 177 |
init_denomination | 289 |
sync_denomination | 289 |
check_known_coin | 322 |
get_cached_history | 322 |
coin_history_index | 499 |
withdraw_cb | 1042 |
get_denomination_summary | 3316 |
check_denomination | 33980 |
![]() |
Generated by: LCOV version 1.14 |