LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TALER_amount_cmp_currency_nbo | 0 |
TALER_amount_cmp_nbo | 0 |
TALER_amount_max | 0 |
TALER_string_to_amount_nbo | 0 |
test_valid_nbo | 0 |
TALER_amount_divide | 4 |
TALER_amount_divide2 | 5 |
TALER_amount_multiply | 6 |
TALER_amount_min | 8 |
invalidate | 24 |
TALER_amount_ntoh | 72 |
TALER_amount_round_down | 91 |
TALER_amount_subtract | 18250 |
TALER_amount_add | 20551 |
TALER_amount_is_zero | 66684 |
TALER_amount_to_string | 71834 |
TALER_amount_cmp | 87837 |
TALER_amount_set_zero | 87874 |
TALER_amount2s | 94551 |
TALER_amount_is_currency | 99616 |
amount_to_tail | 120075 |
TALER_amount_cmp_currency | 126861 |
TALER_string_to_amount | 162608 |
TALER_check_currency | 250658 |
TALER_amount_normalize | 440221 |
TALER_amount_hton | 473110 |
TALER_amount_is_valid | 1499893 |
![]() |
Generated by: LCOV version 1.16 |