LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TALER_amount_cmp_currency_nbo | 0 |
TALER_amount_cmp_nbo | 0 |
TALER_amount_max | 0 |
TALER_string_to_amount_nbo | 0 |
test_valid_nbo | 0 |
TALER_amount_divide | 4 |
TALER_amount_divide2 | 5 |
TALER_amount_multiply | 6 |
TALER_amount_min | 8 |
invalidate | 24 |
TALER_amount_ntoh | 72 |
TALER_amount_round_down | 91 |
TALER_amount_subtract | 18247 |
TALER_amount_add | 20548 |
TALER_amount_is_zero | 66690 |
TALER_amount_to_string | 68112 |
TALER_amount_cmp | 85132 |
TALER_amount_set_zero | 87859 |
TALER_amount2s | 94544 |
TALER_amount_is_currency | 99616 |
amount_to_tail | 120064 |
TALER_amount_cmp_currency | 124150 |
TALER_string_to_amount | 161951 |
TALER_check_currency | 249986 |
TALER_amount_normalize | 431067 |
TALER_amount_hton | 468352 |
TALER_amount_is_valid | 1476835 |
![]() |
Generated by: LCOV version 1.16 |