LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TALER_blinded_denom_sig_cmp | 0 |
TALER_blinded_denom_sig_copy | 0 |
TALER_denom_sig_cmp | 0 |
TALER_denom_sign_blinded | 28 |
TALER_denom_priv_free | 29 |
TALER_denom_priv_create | 33 |
TALER_denom_sig_copy | 163 |
TALER_denom_sig_unblind | 288 |
TALER_denom_ewv_copy | 353 |
TALER_denom_ewv_free | 462 |
TALER_denom_pub_verify | 804 |
TALER_denom_sig_free | 912 |
TALER_planchet_setup_coin_priv | 1314 |
TALER_planchet_blinding_secret_create | 1338 |
TALER_denom_ewv_rsa_singleton | 1432 |
TALER_denom_blind | 1618 |
TALER_blinded_planchet_free | 2391 |
TALER_blinded_planchet_hash_ | 2427 |
TALER_blinded_denom_sig_free | 3076 |
TALER_blinded_planchet_cmp | 6619 |
TALER_denom_pub_copy | 18686 |
TALER_denom_pub_hash | 127686 |
TALER_denom_pub_free | 144275 |
TALER_denom_pub_cmp | 6588442 |
![]() |
Generated by: LCOV version 1.16 |