| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| import_key | 0 |
| parse_key | 0 |
| handle_revoke_request | 3 |
| purge_key | 3 |
| update_denominations | 14 |
| TALER_SECMOD_rsa_run | 18 |
| do_shutdown | 18 |
| load_durations | 18 |
| stop_workers | 18 |
| rsa_update_client_keys | 20 |
| rsa_client_init | 26 |
| parse_denomination_cfg | 65 |
| handle_batch_sign_request | 70 |
| update_keys | 79 |
| denomination_action_time | 153 |
| start_worker | 288 |
| worker | 288 |
| fail_sign | 338 |
| finish_job | 583 |
| start_job | 583 |
| load_denominations | 867 |
| sem_done | 889 |
| sem_init | 889 |
| handle_sign_request | 907 |
| rsa_work_dispatch | 980 |
| send_signature | 1152 |
| do_sign | 1470 |
| sem_up | 2293 |
| sem_down | 2314 |
| create_key | 2718 |
| generate_response | 2721 |
| setup_key | 2721 |
| Generated by: LCOV version 2.0-1 |