| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TALER_SECMOD_rsa_run | 18 |
| action_time | 13 |
| create_key | 264 |
| create_missing_keys | 31 |
| do_shutdown | 18 |
| do_sign | 1413 |
| fail_sign | 271 |
| finish_job | 517 |
| generate_response | 267 |
| get_anchor_end | 31 |
| get_maximum_duration | 44 |
| handle_batch_sign_request | 68 |
| handle_revoke_request | 3 |
| handle_sign_request | 914 |
| import_key | 0 |
| load_denominations | 894 |
| load_durations | 18 |
| parse_denomination_cfg | 65 |
| parse_key | 0 |
| purge_key | 3 |
| remove_expired_denomination_keys | 264 |
| rsa_client_init | 26 |
| rsa_update_client_keys | 20 |
| rsa_work_dispatch | 985 |
| sem_done | 823 |
| sem_down | 2113 |
| sem_init | 823 |
| sem_up | 2097 |
| send_signature | 1160 |
| setup_key | 267 |
| start_job | 517 |
| start_worker | 288 |
| stop_workers | 18 |
| update_denominations | 13 |
| worker | 288 |
| Generated by: LCOV version 2.0-1 |