| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TALER_denom_fee_set_ntoh | 0 |
| TALER_global_fee_set_cmp | 0 |
| TALER_global_fee_set_ntoh | 0 |
| TALER_wire_fee_set_ntoh | 0 |
| lowdump | 3 |
| TALER_wire_fee_set_cmp | 4 |
| TALER_global_fee_set_hton | 193 |
| TALER_wire_fee_set_hton | 208 |
| TALER_json_hash | 346 |
| TALER_rfc8785encode | 527 |
| TALER_denom_fee_check_currency | 16150 |
| TALER_denom_fee_set_hton | 47101 |
| TALER_b2s | 173189 |
| Generated by: LCOV version 2.0-1 |