| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TALER_b2s | 2527 |
| TALER_denom_fee_check_currency | 1434 |
| TALER_denom_fee_set_hton | 3942 |
| TALER_denom_fee_set_ntoh | 0 |
| TALER_global_fee_set_cmp | 0 |
| TALER_global_fee_set_hton | 182 |
| TALER_global_fee_set_ntoh | 0 |
| TALER_json_hash | 346 |
| TALER_rfc8785encode | 527 |
| TALER_wire_fee_set_cmp | 4 |
| TALER_wire_fee_set_hton | 208 |
| TALER_wire_fee_set_ntoh | 0 |
| lowdump | 3 |
| Generated by: LCOV version 2.0-1 |