| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| TALER_denom_fee_set_ntoh | 0 |
| TALER_global_fee_set_cmp | 0 |
| TALER_global_fee_set_ntoh | 0 |
| TALER_wire_fee_set_ntoh | 0 |
| lowdump | 3 |
| TALER_wire_fee_set_cmp | 4 |
| TALER_global_fee_set_hton | 127 |
| TALER_wire_fee_set_hton | 161 |
| TALER_json_hash | 410 |
| TALER_rfc8785encode | 627 |
| TALER_denom_fee_check_currency | 24904 |
| TALER_denom_fee_set_hton | 93962 |
| TALER_b2s | 225467 |
| Generated by: LCOV version 1.16 |