LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
phase_error | 0 |
resume_by_event | 2 |
process_refunds_cb | 8 |
process_transfer_details | 13 |
TMH_force_gorc_resume | 14 |
deposit_cb | 34 |
phase_check_deposits | 34 |
phase_check_local_transfers | 34 |
phase_check_refunds | 34 |
phase_reply_result | 34 |
phase_unpaid_finish | 57 |
gorc_cleanup | 59 |
phase_end | 59 |
phase_init | 59 |
TMH_private_get_orders_ID | 61 |
phase_check_paid | 61 |
phase_check_repurchase | 61 |
phase_fetch_contract | 61 |
phase_parse_contract | 61 |
![]() |
Generated by: LCOV version 1.16 |